Sale!

Power Fit Hoodie Black | Womens Natori Jackets & Outerwear

$ 212.50 $ 84.00

The essence of Natori comes to life through graphic statement prints, stylized floral motifs, and timeless basics. 22" long from center back…

In stock

SKU: AHG-81/V307665 Categories: , , Tags: ,

Description

The essence of Natori comes to life through graphic statement prints, stylized floral motifs, and timeless basics.
22" long from center back neck
Zipper at center front for closure
Pockets at side seam
86% polyester 14% spandex
Machine wash cold, with similar colors, gentle cycle, do not bleach, line dry, cool iron
Made at our own factories in the Philippines

Reviews

There are no reviews yet.

Be the first to review “Power Fit Hoodie Black | Womens Natori Jackets & Outerwear”

  • 100% Secure Shopping
  • Free Shipping From $ 60
  • Secure Shopping SSL Encryption
  • 20-30 Days Return Guarantee
  • Payment Methods:  

CLOTHING

Chest Waist Inseam
S 38-40 30-31 29-30
M 40-42 32-33 29-30
L 42-44 34-35 29-30
XL 44-46 36-37 29-30
XXL 46-48 38-39 29-30

SLEEP & LOUNGE

Bust Waist Hip
XS 2-4 32.5-33.5 24.5-25.5 35.5-36.5
S 6-8 34.5-35.5 26.5-27.5 37.5-38.5
M 10-12 36.5-37.5 28.5-29.5 39.5-40.5
L 14-16 39-41 31-33 42-44
XL 18 42-44 34-36 45-47
XXL 20 46-48 38-40 49-51
1X 18-20 44-46 37.5-39.5 46.5-48.5
2X 22-24 48-50 41.5-43.5 50.5-52.5
3X 26-28 52-54 45.5-47.5 54.5-56.5

BRAS & LINGERIE SIZE GUIDE

DRESS XXS XXS XS S M L XL XXL XXXL
BAND 28 30 32 34 36 38 40 42 44
SIZE 00 00-0 0-2 2-4 6-8 10-12 14 16 18
BUST 26-27 28-29 30-31 32-33 34-35 36-38 39-41 42-44 45-47
RIBCAGE 24-25 23-25 26-28 29-31 32-34 35-37 38-40 42 44
WAIST 23-24 23-24 25-26 27-28 29-30 31-33 34-36 37-39 40-42
HIP 32-33 32-33 34-35 36-37 38-39 40-42 43-45 46-48 49-51

BAND SIZE

RIB CAGE 24"-25" 25"-26" 27"-28" 29"-30" 31"-32" 33"-35" 36"-39" 40"-42" 43"-44"
BAND SIZE 28 30 32 34 36 38 40 42 44

CUP SIZE

DIFFERENCE 1" 2" 3" 4" 5" 6" 7" 8"
CUP SIZE A B C D DD DDD G H

SLEEP & LOUNGE

Bust Waist Hip
XS 2-4 32.5-33.5 24.5-25.5 35.5-36.5
S 6-8 34.5-35.5 26.5-27.5 37.5-38.5
M 10-12 36.5-37.5 28.5-29.5 39.5-40.5
L 14-16 39-41 31-33 42-44
XL 18 42-44 34-36 45-47
XXL 20 46-48 38-40 49-51
1X 18-20 44-46 37.5-39.5 46.5-48.5
2X 22-24 48-50 41.5-43.5 50.5-52.5
3X 26-28 52-54 45.5-47.5 54.5-56.5

CLOTHING

Bust Waist Hip
XS 2 32.5-33.5 25-26 35-36
S 4-6 34.5-35.5 27-28 37-38
M 8-10 36.5-37.5 29-30 39-40
L 12-14 39-40.5 31.5-33 41.5-43
XL 16 42-43.5 34.5-36 44.5-46

SWIM SIZE GUIDE

SIZE XS S M L XL
DRESS 0-2 4-6 8-10 12-14 14-16
RIBCAGE 27-28 29-30 31-32 33-34 35-36
BAND 30 32 34 36 38
BUST 31-32 33-34 35-36 37-39 39-40
STRAP LENGTH 13 1/2 14 14 1/2 15 15 1/2
WAIST 25-26 27-28 29-30 31-32 33-34
HIP 35-36 37-38 39-40 41-42 43-44

SWIM SIZE GUIDE BAND SIZE

RIB CAGE 27"-28" 29"-30" 31"-32" 33"-34" 35"-36"
BAND SIZE 30 32 34 36 38